It was wet but apart from that good. My legs had felt OK all day but I could feel that I had had a lond run yesterday. But as soon as I started my legs seemed to be carrying me faster than I wanted to go.
The arch pain I was feeling in my right foot seems to have nearly gone too.
This is the plan for the rest of the week. I forgot to post it on Sunday. I am still attempting the Sub 3:00.
| MON | TUES | WED | THU | FRI | SAT | SUN | |
| Sub-3:00 | 5M easy | 9M - 1.5M jog/strides, 8 x 800m fast with 200m recoveries, 1M jog | 9M slow | 6M - 1M jog, 4M brisk, 1M jog | 4M easy with strides | 4M easy or rest | 1M jog and strides, then race 5M/ 10K, 1M jog |
| Sub-3:15 | 4M easy | 9M - 1.5M jog/strides, 7 x 800m fast with 200m recoveries, 1M jog | 8M slow | 6M - 1M jog, 4M brisk, 1M jog | Rest | 5M easy | 1M jog and strides, then race 5M/10K, 1M jog |
| Sub-3:30 | Rest | 6M - 1M jog, 6 x 800m fast with 200m recoveries, 1M jog | 8M slow | 5M - 1M jog, 3M brisk, 1M jog | Rest | 4M easy | 1M jog, race 5M/10K, 1M jog |
| Sub-3:45 | Rest | 6M - 1M jog, 5 x 800m fast with 200m recoveries, 1M jog | 8M slow | 5M - 1M jog, 3M brisk, 1M jog | Rest | 3M easy | 1M jog, race 5M/10K, 1M jog |
| Sub-4:00 | Rest | 5M -1M jog, 4 x 800m fast with 200m recoveries, 1M jog | 7M slow | 4M - 1M jog, 2M brisk, 1M jog | Rest | 3M easy | 1M jog, 5M/10K race, 1M jog |
| Sub-4:30 | Rest | 5M - 1M jog, 4 x 800m fast with 200m recoveries, 1M jog | 6M slow | 4M - 1M jog, 2M brisk, 1M jog | Rest | Rest | 1M jog, 5M/10K,1M jog |
| Sub-5:00 | Rest | 6M - 1Mjog, 4M at half-marathon pace, 1M jog | Rest | 6M easy | Rest | 3M easy | 10M run/walk in 1:55 |
| Get You Round | Rest | 40 mins: run 3 mins, walk 1 | 50 mins: run 3 mins, walk 2 | Rest | 55 mins: run 3 mins, walk 1 | Rest | 2hrs: run 4 mins, walk 2 |
Oh, and after today's run I discovered a blister on my toe. Wondered why it had been hurting all day.
No comments:
Post a Comment