This is Eric.
He lives 6 miles from me so I thought I should run to see him and back.
Today was my first long run of my training.
Here it is.
It was raining when I set off, never a good sign, but I am glad I went. It was slower going than the rest of the week but only by 30 seconds per mile and it's the distance not the time I am concentrating on with the long runs. It was also a hillier route than the normal run along the canal towpath as I felt I need to do some more hilly runs to strengthen my legs.
Also ran the furthest I have ever run in a week, a total of 39 miles.
A good first long run and a good first week overall. But I have still a long way to go. Both physically and figuratively.
Here's next weeks schedule. Again I will be attempting the sub 3:00. Please help me to stick to it.
Your encouragement means so much.
| | | |
| | MON | TUES | WED | THU | FRI | SAT | SUN |
| Sub-3:00 | 5M easy | 9M - 1.5M jog/strides, 2 x 2M fast with 400m recoveries, 1M jog | 7M slow | 5M - 1M jog, 3M brisk, 1M jog | 4M easy or rest | 6M steady offroad or parkrun | 14M slow |
| Sub-3:15 | 4M easy | 9M - 1.5M jog/strides, 2 x 2M fast with 400m recoveries, 1M jog | 6M slow | 4M - 1M jog, 2M brisk, 1M jog | Rest | 5M easy or parkrun | 13M slow |
| Sub-3:30 | Rest | 7M - 1M jog, 3 x 1.5M fast with 400m recoveries, 1M jog | 6M slow | 4M - 1M jog, 2M brisk, 1M jog | Rest | 4M easy or parkrun | 11M slow |
| Sub-3:45 | Rest | 7M - 1M jog, 3 x 1.5M fast with 400m recoveries, 1M jog | 6M slow | 4M - 1M jog, 2M brisk, 1M jog | Rest | 3M easy or parkrun | 10M slow |
| Sub-4:00 | Rest | 5M -1M jog, 2 x 1.5M fast with 400m recoveries, 1M jog | 5M slow | 4M - 1M jog, 2M brisk, 1M jog | Rest | 3M easy or parkrun | 8M slow |
| Sub-4:30 | Rest | 5M - 1M jog, 2 x 1.5M fast with 400m recoveries, 1M jog | 4M slow | 4M - 1M jog, 2M brisk, 1M jog | Rest | Rest or parkrun | 7M run/walk |
| Sub-5:00 | Rest | 4M slow | Rest | 1M jog, 2 x 1.5M fast, with 800m recoveries, 1M jog | Rest | Rest or 3M easy | 7M run/walk |
| Get You Round | Rest | 30 mins: run 3 mins, walk 1 | 40 mins: run 3 mins, walk 2 | Rest | 45 mins: run 3 mins, walk 1 | Rest | 1 hr 40: run 3 mins, walk 2 |
| | | |
*you are the sexiest runner in the whole world!!
ReplyDeleteAnd I love you !!*
;)))
Not sure about the sexy but thanks!!
ReplyDeleteBut I know I love you!!!